Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in New Delhi is from February, November, December. — consistent weather climate
🌡Hot & dry
| Score | 91 | 96 | 94 | 46 | 31 | 17 | 11 | 14 | 20 | 75 | 99 | 99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Mild | Mild | Pleasant | Hot & dry | Hot & dry | Hot & dry | Hot & rainy | Hot & rainy | Hot & rainy | Hot & dry | Pleasant | Mild |
| Temperature | 8–19°C | 11–24°C | 16–29°C | 22–36°C | 25–39°C | 28–38°C | 27–34°C | 26–33°C | 25–33°C | 20–32°C | 15–27°C | 9–21°C |
| Feels like | 6–18°C | 10–23°C | 15–29°C | 21–36°C | 26–40°C | 31–41°C | 32–40°C | 31–38°C | 29–37°C | 22–33°C | 14–26°C | 8–20°C |
| Precipitation | 34mm 4 days | 21mm 2 days | 34mm 3 days | 13mm 1 days | 32mm 2 days | 58mm 5 days | 242mm 21 days | 159mm 19 days | 113mm 11 days | 16mm 2 days | 6mm 1 days | 7mm 1 days |
| Sunshine | 8.9h ☀︎ 84% | 9.8h ☀︎ 88% | 10.9h ☀︎ 91% | 11.4h ☀︎ 88% | 11.3h ☀︎ 83% | 11.0h ☀︎ 79% | 7.9h ☀︎ 58% | 8.1h ☀︎ 61% | 10.1h ☀︎ 82% | 10.6h ☀︎ 93% | 9.8h ☀︎ 92% | 9.2h ☀︎ 89% |
| Wind | NW · 13 km/h | NW · 15 km/h | NW · 17 km/h | NW · 19 km/h | N · 19 km/h | NW · 18 km/h | SE · 15 km/h | SE · 15 km/h | NE · 15 km/h | NW · 13 km/h | NW · 12 km/h | NW · 11 km/h |
| Humidity (%) | 78% | 68% | 57% | 35% | 39% | 51% | 78% | 80% | 76% | 61% | 63% | 71% |
| Day length | 10.5h | 11.2h | 12.0h | 12.9h | 13.6h | 13.9h | 13.8h | 13.1h | 12.3h | 11.5h | 10.7h | 10.4h |
National Capital Territory of Delhi · India
National Capital Territory of Delhi · India
National Capital Territory of Delhi · India