Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in West Palm Beach is from January, February, March. — consistent weather climate
⛈Hot & rainy
| Score | 83 | 82 | 85 | 78 | 74 | 55 | 53 | 48 | 48 | 73 | 79 | 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Pleasant | Pleasant | Pleasant | Humid | Humid | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Humid | Pleasant |
| Temperature | 17–23°C | 18–24°C | 19–25°C | 21–27°C | 23–28°C | 24–29°C | 25–30°C | 25–30°C | 25–30°C | 24–28°C | 21–26°C | 19–24°C |
| Feels like | 16–23°C | 18–25°C | 20–26°C | 22–29°C | 25–32°C | 28–35°C | 30–36°C | 30–36°C | 29–35°C | 26–31°C | 22–28°C | 19–25°C |
| Precipitation | 75mm 9 days | 79mm 9 days | 59mm 8 days | 103mm 11 days | 143mm 15 days | 207mm 19 days | 175mm 19 days | 219mm 22 days | 245mm 22 days | 154mm 18 days | 99mm 14 days | 71mm 11 days |
| Sunshine | 8.6h ☀︎ 81% | 10.0h ☀︎ 89% | 10.4h ☀︎ 86% | 11.5h ☀︎ 89% | 11.4h ☀︎ 85% | 9.4h ☀︎ 68% | 10.6h ☀︎ 78% | 10.1h ☀︎ 77% | 9.2h ☀︎ 75% | 9.6h ☀︎ 83% | 9.0h ☀︎ 83% | 8.7h ☀︎ 83% |
| Wind | N · 23 km/h | SE · 22 km/h | E · 23 km/h | SE · 22 km/h | SE · 21 km/h | SE · 18 km/h | SE · 17 km/h | SE · 17 km/h | SE · 18 km/h | NE · 21 km/h | NE · 21 km/h | E · 21 km/h |
| Humidity (%) | 75% | 75% | 72% | 73% | 76% | 82% | 81% | 82% | 82% | 77% | 76% | 77% |
| Day length | 10.7h | 11.3h | 12.0h | 12.8h | 13.5h | 13.8h | 13.6h | 13.0h | 12.3h | 11.5h | 10.8h | 10.5h |
State of Florida · United States of America
State of Florida · United States of America
State of Florida · United States of America