Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in Show Low is from May, June, September. — consistent weather climate
☀️Pleasant
| Score | 23 | 26 | 23 | 71 | 96 | 94 | 87 | 89 | 93 | 84 | 43 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Cold | Cold | Cold | Mild | Mild | Pleasant | Pleasant | Pleasant | Pleasant | Mild | Cold | Cold |
| Temperature | -4–6°C | -3–8°C | 0–11°C | 5–19°C | 10–24°C | 15–29°C | 17–30°C | 16–29°C | 13–26°C | 7–20°C | 1–13°C | -2–9°C |
| Feels like | -9–1°C | -8–3°C | -5–6°C | 0–14°C | 5–20°C | 11–26°C | 15–29°C | 15–28°C | 11–24°C | 4–16°C | -3–8°C | -6–3°C |
| Precipitation | 39mm 7 days | 35mm 5 days | 53mm 9 days | 11mm 2 days | 9mm 1 days | 22mm 2 days | 62mm 6 days | 58mm 5 days | 27mm 4 days | 24mm 3 days | 20mm 3 days | 29mm 4 days |
| Sunshine | 8.4h ☀︎ 82% | 9.5h ☀︎ 87% | 10.0h ☀︎ 83% | 12.3h ☀︎ 94% | 13.2h ☀︎ 94% | 13.2h ☀︎ 91% | 12.2h ☀︎ 86% | 11.9h ☀︎ 89% | 11.4h ☀︎ 92% | 10.4h ☀︎ 92% | 9.2h ☀︎ 89% | 8.3h ☀︎ 83% |
| Wind | S · 22 km/h | S · 26 km/h | SW · 29 km/h | SW · 28 km/h | SW · 28 km/h | SW · 26 km/h | S · 21 km/h | S · 20 km/h | S · 22 km/h | S · 22 km/h | S · 23 km/h | S · 23 km/h |
| Humidity (%) | 65% | 57% | 55% | 33% | 25% | 26% | 42% | 49% | 43% | 43% | 50% | 55% |
| Day length | 10.2h | 11.0h | 12.0h | 13.1h | 14.0h | 14.4h | 14.2h | 13.4h | 12.4h | 11.3h | 10.4h | 9.9h |
State of Arizona · United States of America
State of Arizona · United States of America
State of Arizona · United States of America