Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in Prescott is from May, June, October. — consistent weather climate
☀️Pleasant
| Score | 30 | 37 | 35 | 88 | 98 | 97 | 67 | 84 | 93 | 96 | 64 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Cold | Cold | Cold | Mild | Pleasant | Pleasant | Hot & dry | Humid | Pleasant | Mild | Cold | Cold |
| Temperature | 0–9°C | 0–11°C | 2–13°C | 8–20°C | 12–25°C | 18–30°C | 21–32°C | 19–30°C | 17–28°C | 11–22°C | 5–15°C | 2–11°C |
| Feels like | -5–6°C | -5–7°C | -2–9°C | 4–17°C | 9–22°C | 15–28°C | 20–32°C | 19–30°C | 15–26°C | 8–20°C | 1–11°C | -2–7°C |
| Precipitation | 39mm 6 days | 35mm 4 days | 72mm 9 days | 10mm 2 days | 11mm 1 days | 19mm 2 days | 84mm 6 days | 83mm 7 days | 29mm 4 days | 19mm 2 days | 8mm 1 days | 25mm 3 days |
| Sunshine | 8.4h ☀︎ 83% | 9.8h ☀︎ 89% | 10.2h ☀︎ 85% | 12.6h ☀︎ 96% | 13.1h ☀︎ 94% | 13.6h ☀︎ 94% | 12.5h ☀︎ 88% | 12.1h ☀︎ 90% | 11.5h ☀︎ 93% | 10.7h ☀︎ 95% | 9.5h ☀︎ 92% | 8.1h ☀︎ 82% |
| Wind | SW · 16 km/h | SW · 18 km/h | SW · 21 km/h | SW · 21 km/h | SW · 22 km/h | SW · 21 km/h | SW · 17 km/h | SW · 16 km/h | SW · 17 km/h | SW · 16 km/h | SW · 15 km/h | SW · 14 km/h |
| Humidity (%) | 57% | 51% | 54% | 31% | 24% | 23% | 38% | 49% | 40% | 38% | 41% | 49% |
| Day length | 10.1h | 11.0h | 12.0h | 13.1h | 14.0h | 14.4h | 14.2h | 13.4h | 12.4h | 11.3h | 10.4h | 9.9h |
State of Arizona · United States of America
State of Arizona · United States of America
State of Arizona · United States of America