Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in Phoenix is from March, April, November, but considering flight prices and crowds, the best months to visit are January, February, May. — consistent weather climate
🌡Hot & dry
| Score | 71 | 87 | 95 | 91 | 70 | 35 | 16 | 19 | 38 | 79 | 98 | 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Mild | Mild | Mild | Pleasant | Hot & dry | Hot & dry | Hot & dry | Hot & dry | Hot & dry | Pleasant | Pleasant | Mild |
| Temperature | 6–18°C | 7–21°C | 10–25°C | 15–30°C | 19–34°C | 26–40°C | 29–41°C | 28–40°C | 25–37°C | 18–32°C | 11–25°C | 6–19°C |
| Feels like | 3–16°C | 4–18°C | 7–22°C | 12–28°C | 17–32°C | 24–39°C | 30–42°C | 29–41°C | 24–37°C | 15–30°C | 8–21°C | 3–16°C |
| Precipitation | 33mm 5 days | 30mm 3 days | 27mm 3 days | 4mm 1 days | 3mm 1 days | 5mm 1 days | 49mm 3 days | 35mm 3 days | 22mm 2 days | 26mm 2 days | 15mm 2 days | 33mm 4 days |
| Sunshine | 8.5h ☀︎ 83% | 9.7h ☀︎ 88% | 10.6h ☀︎ 89% | 12.5h ☀︎ 96% | 12.9h ☀︎ 93% | 13.2h ☀︎ 92% | 12.1h ☀︎ 86% | 12.2h ☀︎ 91% | 11.4h ☀︎ 92% | 10.5h ☀︎ 93% | 9.4h ☀︎ 90% | 8.2h ☀︎ 82% |
| Wind | E · 15 km/h | E · 16 km/h | S · 18 km/h | SW · 20 km/h | SW · 20 km/h | SW · 20 km/h | SW · 21 km/h | SW · 19 km/h | S · 18 km/h | E · 16 km/h | E · 14 km/h | E · 13 km/h |
| Humidity (%) | 55% | 46% | 37% | 21% | 19% | 17% | 31% | 35% | 33% | 32% | 36% | 50% |
| Day length | 10.2h | 11.0h | 12.0h | 13.0h | 13.9h | 14.3h | 14.1h | 13.3h | 12.4h | 11.3h | 10.4h | 10.0h |
| Tourist Crowds | Low season | Low season | High season | High season | Shoulder season | Shoulder season | Shoulder season | Low season | Low season | High season | High season | High season |
Occurs during Phoenix's pleasant winter, with ideal weather for outdoor activities. Expect massive crowds and high deman…
Step back in time during Phoenix's delightful spring months, with comfortable temperatures ideal for exploring the festi…
Experience a classic American state fair in October, when Phoenix enjoys pleasant, warm days and cooler evenings. While…
Held in early March when Phoenix boasts its best weather, this fair is a vibrant celebration of Native American art and…
This prestigious event takes place in February, offering visitors beautiful weather perfect for outdoor spectating. It a…
Enjoy America's favorite pastime in perfect spring weather, with warm days and cool evenings. This event draws significa…
This enchanting holiday event transforms the Desert Botanical Garden with thousands of luminarias and lights during the…
State of Arizona · United States of America
State of Arizona · United States of America
State of Arizona · United States of America