Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in Perris is from May, October, November. — consistent weather climate
☀️Pleasant
| Score | 64 | 67 | 66 | 93 | 98 | 71 | 41 | 42 | 62 | 94 | 96 | 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Mild | Mild | Mild | Mild | Pleasant | Pleasant | Hot & dry | Hot & dry | Hot & dry | Pleasant | Mild | Mild |
| Temperature | 6–18°C | 6–19°C | 7–19°C | 10–25°C | 13–28°C | 16–33°C | 20–37°C | 21–37°C | 19–34°C | 14–29°C | 9–23°C | 7–19°C |
| Feels like | 3–15°C | 3–16°C | 5–17°C | 9–23°C | 12–28°C | 16–33°C | 21–37°C | 21–37°C | 19–33°C | 13–27°C | 6–20°C | 4–16°C |
| Precipitation | 54mm 6 days | 58mm 7 days | 82mm 11 days | 26mm 5 days | 5mm 1 days | 1mm 1 days | 3mm 0 days | 9mm 1 days | 16mm 2 days | 8mm 2 days | 13mm 2 days | 42mm 5 days |
| Sunshine | 8.5h ☀︎ 83% | 9.0h ☀︎ 82% | 9.7h ☀︎ 81% | 10.8h ☀︎ 83% | 12.6h ☀︎ 90% | 13.4h ☀︎ 93% | 13.7h ☀︎ 97% | 12.6h ☀︎ 94% | 11.3h ☀︎ 91% | 10.3h ☀︎ 91% | 9.6h ☀︎ 92% | 7.9h ☀︎ 79% |
| Wind | N · 16 km/h | N · 18 km/h | SW · 19 km/h | W · 18 km/h | SW · 17 km/h | SW · 16 km/h | W · 15 km/h | W · 17 km/h | W · 17 km/h | N · 17 km/h | N · 16 km/h | NE · 14 km/h |
| Humidity (%) | 64% | 58% | 67% | 60% | 56% | 49% | 40% | 43% | 48% | 48% | 45% | 55% |
| Day length | 10.2h | 11.0h | 12.0h | 13.0h | 13.9h | 14.4h | 14.1h | 13.4h | 12.4h | 11.3h | 10.4h | 9.9h |
California Republic · United States of America
California Republic · United States of America
California Republic · United States of America