Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in Penang is from January, February. — some variation climate
⛈Hot & rainy
| Score | 69 | 70 | 56 | 39 | 37 | 50 | 54 | 44 | 43 | 41 | 41 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Humid | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Rainy | Rainy |
| Temperature | 23–28°C | 23–29°C | 24–29°C | 24–29°C | 24–29°C | 24–28°C | 24–28°C | 24–28°C | 24–28°C | 24–28°C | 23–28°C | 23–28°C |
| Feels like | 27–34°C | 27–35°C | 29–36°C | 29–36°C | 30–36°C | 29–35°C | 29–34°C | 29–35°C | 28–34°C | 28–34°C | 28–34°C | 28–34°C |
| Precipitation | 145mm 16 days | 108mm 13 days | 176mm 20 days | 309mm 28 days | 404mm 30 days | 218mm 23 days | 190mm 22 days | 300mm 27 days | 324mm 30 days | 419mm 30 days | 407mm 30 days | 226mm 22 days |
| Sunshine | 7.2h ☀︎ 61% | 9.1h ☀︎ 76% | 8.7h ☀︎ 72% | 6.4h ☀︎ 52% | 5.3h ☀︎ 43% | 6.2h ☀︎ 50% | 6.3h ☀︎ 51% | 5.9h ☀︎ 48% | 5.2h ☀︎ 43% | 4.9h ☀︎ 41% | 4.6h ☀︎ 39% | 5.8h ☀︎ 49% |
| Wind | NE · 10 km/h | E · 11 km/h | SW · 11 km/h | SW · 10 km/h | SW · 10 km/h | S · 10 km/h | S · 11 km/h | SW · 10 km/h | SW · 10 km/h | NW · 10 km/h | NE · 9 km/h | NE · 10 km/h |
| Humidity (%) | 83% | 79% | 81% | 85% | 87% | 85% | 85% | 85% | 86% | 88% | 89% | 86% |
| Day length | 11.8h | 12.0h | 12.1h | 12.2h | 12.4h | 12.4h | 12.4h | 12.3h | 12.1h | 12.0h | 11.9h | 11.8h |
This month-long arts festival fills Penang's UNESCO-listed heritage streets with theatre, music, visual art and street p…
One of the largest Thaipusam celebrations outside India takes place at Penang's Waterfall Hilltop Temple, where devotees…
With one of Malaysia's largest ethnic Chinese communities, Penang celebrates Chinese New Year with lion dances, lantern…