Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in Pearl City is from June, July, September. — consistent weather climate
☀️Pleasant
| Score | 83 | 83 | 80 | 82 | 82 | 86 | 85 | 85 | 86 | 85 | 85 | 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Pleasant | Pleasant | Humid | Pleasant | Pleasant | Pleasant | Hot & dry | Hot & dry | Hot & dry | Hot & dry | Pleasant | Pleasant |
| Temperature | 20–27°C | 20–26°C | 20–26°C | 21–27°C | 21–28°C | 22–29°C | 23–29°C | 23–30°C | 23–30°C | 22–30°C | 22–28°C | 20–27°C |
| Feels like | 21–28°C | 21–27°C | 21–28°C | 22–29°C | 23–30°C | 25–31°C | 25–31°C | 26–32°C | 26–32°C | 25–32°C | 24–30°C | 22–28°C |
| Precipitation | 68mm 15 days | 53mm 13 days | 93mm 21 days | 64mm 17 days | 73mm 16 days | 25mm 13 days | 30mm 16 days | 31mm 11 days | 24mm 11 days | 44mm 13 days | 37mm 13 days | 68mm 14 days |
| Sunshine | 9.7h ☀︎ 88% | 10.3h ☀︎ 90% | 10.3h ☀︎ 85% | 11.3h ☀︎ 90% | 12.0h ☀︎ 91% | 12.8h ☀︎ 95% | 12.6h ☀︎ 95% | 12.4h ☀︎ 97% | 11.6h ☀︎ 95% | 10.6h ☀︎ 91% | 10.2h ☀︎ 91% | 9.7h ☀︎ 89% |
| Wind | NE · 20 km/h | NE · 23 km/h | NE · 22 km/h | NE · 22 km/h | NE · 21 km/h | NE · 22 km/h | NE · 24 km/h | NE · 23 km/h | NE · 21 km/h | NE · 19 km/h | NE · 22 km/h | NE · 21 km/h |
| Humidity (%) | 80% | 75% | 78% | 76% | 75% | 74% | 75% | 73% | 74% | 77% | 77% | 80% |
| Day length | 11.0h | 11.4h | 12.0h | 12.7h | 13.2h | 13.4h | 13.3h | 12.8h | 12.3h | 11.6h | 11.1h | 10.9h |
Republic of Hawaii · United States of America
Republic of Hawaii · United States of America
Republic of Hawaii · United States of America
Republic of Hawaii · United States of America
Republic of Hawaii · United States of America
Republic of Hawaii · United States of America