Discover the best time of year, based on historical climate, temperature, and precipitation.
The best time to visit Lihue is February, October, November, when the weather, flight prices, and crowds align. — very predictable climate
🌦Humid
Contains affiliate links.
Contains affiliate links.
Contains affiliate links.
| Score | 75 | 77 | 64 | 74 | 70 | 76 | 71 | 76 | 77 | 78 | 78 | 76 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Humid | Humid | Rainy | Humid | Rainy | Humid | Rainy | Humid | Humid | Humid | Humid | Humid |
| Temperature | 20–25°C | 20–24°C | 20–25°C | 21–25°C | 21–25°C | 22–26°C | 23–27°C | 23–27°C | 23–27°C | 23–27°C | 22–26°C | 21–25°C |
| Feels like | 21–26°C | 20–25°C | 21–26°C | 22–27°C | 23–28°C | 24–29°C | 25–29°C | 25–30°C | 26–30°C | 25–30°C | 24–28°C | 22–27°C |
| Precipitation | 140mm 12 days | 118mm 14 days | 195mm 17 days | 150mm 19 days | 169mm 19 days | 129mm 18 days | 158mm 19 days | 128mm 19 days | 123mm 20 days | 117mm 18 days | 114mm 16 days | 131mm 15 days |
| Sunshine | 9.5h ☀︎ 87% | 10.1h ☀︎ 89% | 10.3h ☀︎ 86% | 11.0h ☀︎ 87% | 12.0h ☀︎ 91% | 12.8h ☀︎ 95% | 12.2h ☀︎ 92% | 12.4h ☀︎ 96% | 11.5h ☀︎ 94% | 10.4h ☀︎ 89% | 10.4h ☀︎ 93% | 9.7h ☀︎ 89% |
| Wind | N · 21 km/h | NE · 22 km/h | NE · 22 km/h | NE · 21 km/h | NE · 20 km/h | NE · 20 km/h | NE · 22 km/h | NE · 21 km/h | NE · 19 km/h | NE · 18 km/h | NE · 21 km/h | NE · 20 km/h |
| Humidity (%) | 78% | 75% | 78% | 77% | 78% | 78% | 79% | 78% | 78% | 79% | 78% | 79% |
| Perfect days | 62% | 51% | 45% | 37% | 39% | 38% | 31% | 29% | 23% | 32% | 44% | 52% |
| Dry streak | 11d | 7d | 7d | 5d | 6d | 5d | 4d | 4d | 4d | 5d | 6d | 8d |
| Sunny streak | 26d | 23d | 23d | 26d | 28d | 30d | 31d | 30d | 30d | 28d | 27d | 24d |
| Temperature | +0.8° | +0.5° | +0.3° | +0.4° | -0.8° | -0.7° | -0.5° | -0.4° | -0.2° | +0.1° | +0.1° | +0.4° |
| Rainfall | Getting wetter | Getting wetter | Getting wetter | Much wetter | Much wetter | Much wetter | Much wetter | Getting wetter | Getting wetter | Getting wetter | Getting wetter | Getting wetter |
| Ideal warm days | 5% | 3% | 6% | 9% | 24% | 36% | 36% | 38% | 34% | 39% | 28% | 13% |
| Outdoor comfort | 50% | 38% | 33% | 20% | 12% | 4% | 2% | 1% | 0% | 2% | 18% | 35% |
| Dry week odds | 21% | 9% | 8% | 4% | 7% | 6% | 3% | 2% | 5% | 5% | 8% | 13% |
| Heavy rain | 3% | 2% | 4% | 1% | 1% | 1% | — | 1% | — | 2% | 1% | 3% |
| Muggy days | 7% | 6% | 7% | 10% | 27% | 50% | 77% | 81% | 85% | 76% | 50% | 23% |
| Oppressive days | — | — | — | — | — | — | — | 1% | — | — | — | — |
| Day length | 11.0h | 11.4h | 12.0h | 12.7h | 13.2h | 13.5h | 13.3h | 12.9h | 12.3h | 11.6h | 11.1h | 10.8h |
| Tourist Crowds | Low season | Low season | Shoulder season | Shoulder season | Shoulder season | High season | High season | High season | Low season | Low season | Low season | Shoulder season |
Republic of Hawaii · United States of America
Republic of Hawaii · United States of America
Republic of Hawaii · United States of America