Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in Lake Wales is from January, March, December. — consistent weather climate
⛈Hot & rainy
| Score | 91 | 90 | 92 | 82 | 73 | 31 | 23 | 19 | 27 | 79 | 86 | 93 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Mild | Pleasant | Pleasant | Humid | Hot & dry | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Humid | Humid | Pleasant |
| Temperature | 12–22°C | 14–25°C | 16–29°C | 18–29°C | 20–32°C | 23–32°C | 24–32°C | 24–32°C | 23–31°C | 20–28°C | 17–25°C | 13–23°C |
| Feels like | 11–22°C | 13–25°C | 17–29°C | 19–30°C | 23–34°C | 27–36°C | 29–38°C | 29–38°C | 27–36°C | 22–31°C | 18–26°C | 12–23°C |
| Precipitation | 59mm 5 days | 63mm 6 days | 44mm 5 days | 95mm 7 days | 85mm 8 days | 204mm 16 days | 215mm 17 days | 250mm 18 days | 285mm 20 days | 94mm 9 days | 80mm 9 days | 42mm 4 days |
| Sunshine | 8.5h ☀︎ 80% | 9.5h ☀︎ 85% | 10.2h ☀︎ 85% | 11.2h ☀︎ 87% | 12.0h ☀︎ 88% | 10.1h ☀︎ 73% | 9.4h ☀︎ 68% | 9.0h ☀︎ 69% | 8.9h ☀︎ 73% | 9.6h ☀︎ 83% | 8.5h ☀︎ 79% | 8.3h ☀︎ 80% |
| Wind | N · 18 km/h | E · 19 km/h | SE · 20 km/h | E · 21 km/h | E · 19 km/h | SE · 17 km/h | SE · 15 km/h | SE · 16 km/h | NE · 15 km/h | NE · 17 km/h | NE · 18 km/h | N · 16 km/h |
| Humidity (%) | 76% | 74% | 68% | 68% | 68% | 79% | 82% | 82% | 84% | 79% | 80% | 79% |
| Day length | 10.6h | 11.2h | 12.0h | 12.8h | 13.5h | 13.9h | 13.7h | 13.1h | 12.3h | 11.5h | 10.8h | 10.4h |
State of Florida · United States of America
State of Florida · United States of America
State of Florida · United States of America