Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in Henderson is from April, May, October. — consistent weather climate
🌦Humid
| Score | 27 | 39 | 70 | 83 | 77 | 73 | 46 | 59 | 71 | 87 | 71 | 41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Cold | Cold | Mild | Mild | Humid | Humid | Hot & rainy | Hot & rainy | Rainy | Mild | Mild | Cold |
| Temperature | 2–11°C | 3–13°C | 7–18°C | 10–22°C | 14–25°C | 19–30°C | 22–32°C | 21–31°C | 17–27°C | 12–22°C | 7–17°C | 3–12°C |
| Feels like | -2–8°C | 0–11°C | 4–16°C | 8–21°C | 14–26°C | 20–32°C | 25–36°C | 23–34°C | 18–29°C | 11–22°C | 4–15°C | -1–10°C |
| Precipitation | 112mm 9 days | 94mm 10 days | 95mm 8 days | 90mm 7 days | 102mm 10 days | 101mm 9 days | 112mm 11 days | 105mm 11 days | 155mm 11 days | 67mm 6 days | 82mm 5 days | 96mm 6 days |
| Sunshine | 6.6h ☀︎ 66% | 6.8h ☀︎ 63% | 7.9h ☀︎ 66% | 10.2h ☀︎ 78% | 9.7h ☀︎ 69% | 11.5h ☀︎ 79% | 11.5h ☀︎ 80% | 10.7h ☀︎ 79% | 9.4h ☀︎ 76% | 8.8h ☀︎ 78% | 8.2h ☀︎ 80% | 7.1h ☀︎ 73% |
| Wind | W · 17 km/h | W · 18 km/h | W · 18 km/h | W · 19 km/h | W · 17 km/h | SW · 15 km/h | SW · 14 km/h | SW · 12 km/h | N · 14 km/h | NW · 14 km/h | NW · 16 km/h | W · 16 km/h |
| Humidity (%) | 70% | 70% | 66% | 61% | 68% | 69% | 73% | 75% | 74% | 74% | 68% | 71% |
| Day length | 10.0h | 10.9h | 12.0h | 13.1h | 14.1h | 14.6h | 14.3h | 13.5h | 12.4h | 11.2h | 10.2h | 9.7h |
State of North Carolina · United States of America
State of North Carolina · United States of America
State of North Carolina · United States of America