Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in Fairfield is from May, June, October. — consistent weather climate
☀️Pleasant
| Score | 43 | 63 | 60 | 92 | 94 | 99 | 85 | 85 | 91 | 95 | 75 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Cold | Cold | Cool & rainy | Mild | Pleasant | Pleasant | Pleasant | Pleasant | Pleasant | Pleasant | Mild | Cold |
| Temperature | 6–14°C | 6–16°C | 7–17°C | 9–21°C | 11–25°C | 13–28°C | 14–30°C | 15–30°C | 15–29°C | 13–26°C | 7–18°C | 6–13°C |
| Feels like | 3–12°C | 3–14°C | 4–15°C | 6–20°C | 9–23°C | 11–26°C | 12–29°C | 14–29°C | 14–28°C | 11–24°C | 5–15°C | 3–11°C |
| Precipitation | 118mm 10 days | 68mm 7 days | 101mm 11 days | 21mm 4 days | 12mm 2 days | 2mm 0 days | 0mm 0 days | 1mm 0 days | 9mm 1 days | 39mm 2 days | 59mm 5 days | 152mm 12 days |
| Sunshine | 6.4h ☀︎ 65% | 9.1h ☀︎ 84% | 9.2h ☀︎ 77% | 11.7h ☀︎ 88% | 13.1h ☀︎ 92% | 13.7h ☀︎ 92% | 13.6h ☀︎ 94% | 12.7h ☀︎ 94% | 11.6h ☀︎ 94% | 9.9h ☀︎ 88% | 8.4h ☀︎ 83% | 5.8h ☀︎ 60% |
| Wind | NW · 15 km/h | NW · 16 km/h | W · 19 km/h | W · 20 km/h | W · 22 km/h | W · 23 km/h | W · 22 km/h | W · 21 km/h | W · 19 km/h | W · 17 km/h | NW · 14 km/h | NE · 14 km/h |
| Humidity (%) | 81% | 70% | 72% | 67% | 62% | 60% | 63% | 63% | 64% | 60% | 67% | 81% |
| Day length | 9.9h | 10.8h | 12.0h | 13.2h | 14.3h | 14.8h | 14.5h | 13.6h | 12.4h | 11.2h | 10.1h | 9.6h |
California Republic · United States of America
California Republic · United States of America
California Republic · United States of America