Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in Elizabeth City is from April, May, October. — consistent weather climate
🌦Humid
| Score | 36 | 43 | 73 | 85 | 79 | 72 | 48 | 59 | 72 | 88 | 77 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Cold | Cold | Mild | Mild | Humid | Humid | Hot & rainy | Hot & rainy | Humid | Pleasant | Mild | Cold |
| Temperature | 3–12°C | 4–14°C | 8–18°C | 11–22°C | 15–24°C | 19–29°C | 23–31°C | 22–30°C | 19–27°C | 14–23°C | 9–18°C | 4–14°C |
| Feels like | -1–9°C | 1–12°C | 5–16°C | 9–21°C | 15–25°C | 21–31°C | 26–36°C | 25–34°C | 20–29°C | 13–23°C | 6–16°C | 1–11°C |
| Precipitation | 101mm 9 days | 99mm 10 days | 89mm 8 days | 79mm 7 days | 90mm 11 days | 116mm 10 days | 134mm 12 days | 144mm 12 days | 147mm 10 days | 54mm 6 days | 75mm 5 days | 99mm 6 days |
| Sunshine | 6.8h ☀︎ 68% | 6.5h ☀︎ 60% | 8.3h ☀︎ 69% | 10.2h ☀︎ 77% | 9.9h ☀︎ 70% | 11.6h ☀︎ 80% | 11.4h ☀︎ 80% | 10.5h ☀︎ 77% | 9.1h ☀︎ 74% | 8.6h ☀︎ 76% | 7.9h ☀︎ 77% | 7.1h ☀︎ 73% |
| Wind | W · 19 km/h | NW · 20 km/h | W · 20 km/h | SW · 20 km/h | NW · 18 km/h | S · 16 km/h | SW · 15 km/h | SW · 14 km/h | NE · 16 km/h | NW · 15 km/h | NW · 17 km/h | W · 18 km/h |
| Humidity (%) | 72% | 72% | 68% | 66% | 73% | 75% | 79% | 80% | 77% | 76% | 72% | 73% |
| Day length | 10.0h | 10.9h | 12.0h | 13.1h | 14.1h | 14.6h | 14.3h | 13.5h | 12.4h | 11.2h | 10.2h | 9.7h |
State of North Carolina · United States of America
State of North Carolina · United States of America
Old Dominion · United States of America