Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in Davie is from January, February, March. — consistent weather climate
⛈Hot & rainy
| Score | 87 | 81 | 84 | 79 | 69 | 44 | 46 | 44 | 40 | 63 | 75 | 81 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Pleasant | Humid | Pleasant | Humid | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Rainy | Humid | Humid |
| Temperature | 15–25°C | 17–26°C | 19–28°C | 20–29°C | 22–30°C | 23–30°C | 24–32°C | 24–32°C | 23–31°C | 22–29°C | 20–27°C | 17–25°C |
| Feels like | 15–25°C | 17–27°C | 20–29°C | 21–31°C | 24–34°C | 27–36°C | 29–38°C | 29–38°C | 28–36°C | 25–32°C | 21–29°C | 17–26°C |
| Precipitation | 52mm 8 days | 87mm 10 days | 75mm 8 days | 107mm 12 days | 145mm 14 days | 274mm 21 days | 199mm 20 days | 217mm 22 days | 301mm 21 days | 197mm 18 days | 139mm 14 days | 84mm 10 days |
| Sunshine | 9.1h ☀︎ 85% | 10.1h ☀︎ 89% | 10.4h ☀︎ 87% | 11.5h ☀︎ 90% | 11.8h ☀︎ 88% | 8.8h ☀︎ 64% | 10.0h ☀︎ 74% | 9.8h ☀︎ 76% | 8.3h ☀︎ 67% | 9.3h ☀︎ 81% | 8.8h ☀︎ 81% | 8.6h ☀︎ 82% |
| Wind | NE · 18 km/h | SE · 19 km/h | SE · 20 km/h | SE · 20 km/h | SE · 19 km/h | SE · 15 km/h | SE · 15 km/h | SE · 16 km/h | E · 15 km/h | NE · 17 km/h | NE · 18 km/h | NE · 17 km/h |
| Humidity (%) | 75% | 76% | 71% | 72% | 74% | 83% | 82% | 82% | 85% | 81% | 80% | 78% |
| Day length | 10.7h | 11.3h | 12.0h | 12.8h | 13.4h | 13.7h | 13.6h | 13.0h | 12.3h | 11.5h | 10.9h | 10.5h |
State of Florida · United States of America
State of Florida · United States of America
State of Florida · United States of America