Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in Cathedral City is from February, March, November. — consistent weather climate
🌡Hot & dry
| Score | 81 | 92 | 92 | 85 | 56 | 37 | 18 | 20 | 37 | 78 | 99 | 86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Mild | Mild | Pleasant | Pleasant | Hot & dry | Hot & dry | Hot & dry | Hot & dry | Hot & dry | Hot & dry | Pleasant | Mild |
| Temperature | 11–20°C | 11–22°C | 12–24°C | 17–31°C | 21–36°C | 25–40°C | 30–44°C | 29–42°C | 26–39°C | 20–33°C | 14–25°C | 12–21°C |
| Feels like | 8–17°C | 7–19°C | 9–22°C | 14–29°C | 18–33°C | 23–39°C | 28–43°C | 28–42°C | 24–38°C | 17–31°C | 10–22°C | 8–18°C |
| Precipitation | 34mm 3 days | 39mm 3 days | 50mm 4 days | 12mm 1 days | 0mm 0 days | 0mm 0 days | 1mm 0 days | 15mm 1 days | 14mm 1 days | 1mm 0 days | 7mm 1 days | 27mm 2 days |
| Sunshine | 8.8h ☀︎ 87% | 9.6h ☀︎ 88% | 10.8h ☀︎ 90% | 12.2h ☀︎ 94% | 13.4h ☀︎ 96% | 13.8h ☀︎ 96% | 13.7h ☀︎ 97% | 12.6h ☀︎ 94% | 11.6h ☀︎ 94% | 10.8h ☀︎ 96% | 9.8h ☀︎ 94% | 8.5h ☀︎ 85% |
| Wind | W · 12 km/h | W · 13 km/h | NW · 14 km/h | NW · 15 km/h | N · 16 km/h | N · 16 km/h | N · 15 km/h | NW · 15 km/h | NW · 13 km/h | W · 13 km/h | W · 12 km/h | W · 11 km/h |
| Humidity (%) | 36% | 32% | 37% | 26% | 23% | 20% | 20% | 25% | 24% | 23% | 24% | 32% |
| Day length | 10.2h | 11.0h | 12.0h | 13.0h | 13.9h | 14.4h | 14.1h | 13.4h | 12.4h | 11.3h | 10.4h | 9.9h |
California Republic · United States of America
California Republic · United States of America
California Republic · United States of America