Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in Campbell is from May, June, October. — consistent weather climate
☀️Pleasant
| Score | 53 | 64 | 59 | 92 | 94 | 93 | 78 | 78 | 91 | 95 | 77 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Cold | Cold | Cold | Mild | Pleasant | Pleasant | Pleasant | Pleasant | Pleasant | Pleasant | Mild | Cold |
| Temperature | 6–15°C | 6–16°C | 6–17°C | 8–21°C | 11–25°C | 13–29°C | 15–31°C | 15–31°C | 14–29°C | 13–26°C | 8–18°C | 7–15°C |
| Feels like | 4–13°C | 3–14°C | 4–14°C | 6–19°C | 9–24°C | 13–28°C | 15–31°C | 16–31°C | 14–28°C | 11–24°C | 6–16°C | 4–13°C |
| Precipitation | 103mm 9 days | 63mm 7 days | 93mm 13 days | 21mm 4 days | 16mm 3 days | 0mm 0 days | 1mm 0 days | 1mm 0 days | 7mm 1 days | 29mm 3 days | 46mm 6 days | 140mm 13 days |
| Sunshine | 7.1h ☀︎ 71% | 9.0h ☀︎ 83% | 9.1h ☀︎ 76% | 11.4h ☀︎ 86% | 13.0h ☀︎ 91% | 13.6h ☀︎ 92% | 13.8h ☀︎ 96% | 12.9h ☀︎ 95% | 11.6h ☀︎ 94% | 10.1h ☀︎ 90% | 8.5h ☀︎ 84% | 6.7h ☀︎ 69% |
| Wind | SW · 14 km/h | W · 16 km/h | W · 17 km/h | NW · 18 km/h | NW · 19 km/h | N · 19 km/h | N · 18 km/h | N · 18 km/h | NW · 17 km/h | NW · 16 km/h | W · 13 km/h | SW · 12 km/h |
| Humidity (%) | 77% | 67% | 71% | 66% | 59% | 54% | 56% | 59% | 61% | 57% | 64% | 77% |
| Day length | 9.9h | 10.8h | 12.0h | 13.2h | 14.2h | 14.7h | 14.4h | 13.5h | 12.4h | 11.2h | 10.2h | 9.6h |
California Republic · United States of America
California Republic · United States of America
California Republic · United States of America