Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in Atherton is from June, July, August. — consistent weather climate
☀️Pleasant
| Score | 53 | 63 | 66 | 92 | 95 | 100 | 100 | 100 | 99 | 95 | 81 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Cold | Mild | Mild | Mild | Mild | Pleasant | Pleasant | Pleasant | Pleasant | Pleasant | Mild | Cold |
| Temperature | 8–15°C | 8–16°C | 8–17°C | 9–20°C | 11–22°C | 13–26°C | 15–28°C | 15–28°C | 15–27°C | 13–24°C | 10–18°C | 8–14°C |
| Feels like | 6–13°C | 6–14°C | 6–16°C | 8–19°C | 9–22°C | 12–27°C | 14–29°C | 15–29°C | 15–27°C | 13–23°C | 8–16°C | 6–13°C |
| Precipitation | 114mm 11 days | 79mm 8 days | 93mm 12 days | 30mm 5 days | 18mm 3 days | 1mm 0 days | 1mm 0 days | 1mm 0 days | 5mm 1 days | 28mm 3 days | 50mm 6 days | 116mm 11 days |
| Sunshine | 6.7h ☀︎ 67% | 8.9h ☀︎ 82% | 9.4h ☀︎ 79% | 11.2h ☀︎ 85% | 12.7h ☀︎ 90% | 13.4h ☀︎ 91% | 13.5h ☀︎ 93% | 12.7h ☀︎ 93% | 11.5h ☀︎ 93% | 9.9h ☀︎ 88% | 8.5h ☀︎ 83% | 6.9h ☀︎ 72% |
| Wind | W · 12 km/h | W · 14 km/h | W · 15 km/h | W · 15 km/h | W · 16 km/h | W · 15 km/h | W · 13 km/h | W · 13 km/h | W · 13 km/h | W · 12 km/h | NW · 11 km/h | W · 12 km/h |
| Humidity (%) | 82% | 74% | 77% | 72% | 69% | 64% | 63% | 66% | 65% | 62% | 71% | 80% |
| Day length | 9.9h | 10.8h | 12.0h | 13.2h | 14.2h | 14.7h | 14.4h | 13.6h | 12.4h | 11.2h | 10.2h | 9.6h |
California Republic · United States of America
California Republic · United States of America
California Republic · United States of America