Discover the best time of year, based on historical climate, temperature, and precipitation.
The best weather in Acton is from April, May, October. — consistent weather climate
☀️Pleasant
| Score | 46 | 52 | 51 | 91 | 97 | 85 | 60 | 59 | 76 | 97 | 75 | 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | Cold | Cold | Cold | Mild | Pleasant | Pleasant | Hot & dry | Hot & dry | Pleasant | Pleasant | Mild | Cold |
| Temperature | 4–14°C | 5–15°C | 5–16°C | 9–21°C | 12–25°C | 17–30°C | 21–34°C | 20–34°C | 18–31°C | 14–26°C | 8–18°C | 6–15°C |
| Feels like | 0–10°C | 1–11°C | 2–13°C | 6–19°C | 10–24°C | 15–29°C | 19–33°C | 19–33°C | 16–30°C | 11–23°C | 4–14°C | 2–11°C |
| Precipitation | 51mm 6 days | 66mm 5 days | 79mm 11 days | 25mm 4 days | 4mm 1 days | 4mm 1 days | 3mm 0 days | 21mm 1 days | 9mm 1 days | 5mm 1 days | 13mm 2 days | 57mm 6 days |
| Sunshine | 8.6h ☀︎ 85% | 9.4h ☀︎ 86% | 10.3h ☀︎ 86% | 11.6h ☀︎ 89% | 13.4h ☀︎ 96% | 13.7h ☀︎ 95% | 13.8h ☀︎ 97% | 12.8h ☀︎ 96% | 11.7h ☀︎ 95% | 10.7h ☀︎ 94% | 9.5h ☀︎ 91% | 7.9h ☀︎ 80% |
| Wind | E · 21 km/h | E · 22 km/h | SW · 21 km/h | SW · 21 km/h | SW · 21 km/h | SW · 21 km/h | SW · 21 km/h | SW · 20 km/h | SW · 19 km/h | SE · 19 km/h | E · 21 km/h | E · 19 km/h |
| Humidity (%) | 57% | 50% | 63% | 55% | 50% | 44% | 34% | 38% | 43% | 39% | 40% | 52% |
| Day length | 10.1h | 11.0h | 12.0h | 13.1h | 14.0h | 14.4h | 14.2h | 13.4h | 12.4h | 11.3h | 10.4h | 9.9h |
California Republic · United States of America
California Republic · United States of America
California Republic · United States of America