Entdecke die beste Jahreszeit, basierend auf historischem Klima, Temperatur und Niederschlag.
Die beste Reisezeit für Johor Bahru ist Februar, wenn Wetter, Flugpreise und Besucherzahlen am besten zusammenpassen. — etwas variabel Klima
⛈Hot & rainy
| Bewertung | 46 | 70 | 49 | 35 | 35 | 40 | 54 | 51 | 51 | 37 | 34 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klima | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy | Hot & rainy |
| Temperatur | 24–29°C | 24–30°C | 24–31°C | 24–30°C | 25–30°C | 25–29°C | 25–29°C | 25–29°C | 24–30°C | 24–30°C | 24–29°C | 24–29°C |
| Gefühlt | 28–34°C | 28–35°C | 29–37°C | 30–37°C | 31–37°C | 30–36°C | 30–35°C | 29–35°C | 29–36°C | 29–36°C | 29–36°C | 28–35°C |
| Niederschlag | 275mm 22 Tage | 122mm 14 Tage | 201mm 19 Tage | 294mm 23 Tage | 298mm 27 Tage | 283mm 24 Tage | 185mm 21 Tage | 215mm 22 Tage | 206mm 21 Tage | 292mm 23 Tage | 375mm 29 Tage | 317mm 26 Tage |
| Sonnenschein | 6.0h ☀︎ 49% | 7.7h ☀︎ 64% | 8.4h ☀︎ 69% | 6.9h ☀︎ 57% | 6.7h ☀︎ 55% | 6.8h ☀︎ 55% | 7.7h ☀︎ 63% | 7.4h ☀︎ 61% | 7.1h ☀︎ 58% | 5.8h ☀︎ 48% | 4.5h ☀︎ 38% | 5.3h ☀︎ 44% |
| Wind | N · 16 km/h | NE · 17 km/h | NE · 14 km/h | N · 11 km/h | S · 11 km/h | S · 12 km/h | S · 14 km/h | S · 14 km/h | S · 13 km/h | SW · 12 km/h | N · 11 km/h | N · 14 km/h |
| Luftfeuchtigkeit (%) | 87% | 84% | 84% | 88% | 88% | 88% | 86% | 86% | 86% | 88% | 90% | 88% |
| Tageslänge | 12.0h | 12.1h | 12.1h | 12.1h | 12.2h | 12.2h | 12.2h | 12.2h | 12.1h | 12.1h | 12.1h | 12.0h |
| Tourismus-Andrang | Nebensaison | Nebensaison | Zwischensaison | Zwischensaison | Hohe Saison | Hohe Saison | Hohe Saison | Hohe Saison | Hohe Saison | Hohe Saison | Hohe Saison | Hohe Saison |
Held annually in February or early March, this spectacular street procession is a highlight of Chinese New Year celebrat…
Marking the end of Ramadan, this major Muslim holiday (Eid al-Fitr) is celebrated with family gatherings, open houses, a…
Celebrated over several days in late January or February, Chinese New Year brings vibrant decorations, family reunions,…
The Hindu festival of lights, Deepavali, is celebrated with vibrant decorations, special prayers, and delicious sweets,…
Held annually in September, this festival celebrates local and international arts, culture, and heritage through various…
Celebrated on March 23rd, this is a state public holiday in Johor, marked by official ceremonies and local festivities.…
This vibrant Hindu festival, usually in late January or February, sees devotees carrying kavadi in a procession to templ…